Enrich your knowledge to become a professional
Bachelor of Business Administration – Computer Applications
Learn skills required in information and communication technologies & systems to become a professional.
- Formerly known as B.C.A.
- Duration – 3 years (6 semesters) Full Time
- Eligibility – Class 12 (Any Stream – Arts, Commerce, Science, H.S.C. Vocational) from any recognized Board or equivalent with 50% marks.
- Pattern – Choice Based Credit System Semester Pattern.
- Affiliated to Savitribai Phule Pune University
- Syllabus includes – Programming Languages like – C, Java, Python, Dot Net. Technologies like – HTML, CSS, JSP, SQL.
- Practical approach. Focus on practicals to develop the skills.
- Guest Lectures and Seminars
- Additional Short Term Courses in latest technologies.
- Project work at Second and Third Year.
Course Objectives
F.Y.B.B.A.(Computer Application)
S.Y.B.B.A.(Computer Application)
T.Y.B.B.A.(Computer Application)
Year wise Subjects and Syllabi
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Credits |
2019 | FY | 1 | CA-101 | BUSINESS COMMUNICATION | 3 |
2019 | FY | 1 | CA-102 | PRINCIPLES OF MANAGEMENT | 3 |
2019 | FY | 1 | CA-103 | C LANGUAGE | 3 |
2019 | FY | 1 | CA-104 | DATABASE MANAGEMENT SYSTEM | 3 |
2019 | FY | 1 | CA-105 | STATISTICS | 3 |
2019 | FY | 1 | CA-106 | COMPUTER LABORATORY BASED ON 103 & 104 | 4 |
2019 | FY | 1 | CA-107A | PPA (ADD-ON) | 2 |
2019 | FY | 1 | G-1 | Physical Education (Group-I, Sem-I) | |
2019 | FY | 2 | CA-201 | Organization Behavior & Human Resource Management | 3 |
2019 | FY | 2 | CA-202 | Financial Accounting | 3 |
2019 | FY | 2 | CA-203 | Business Mathematics | 3 |
2019 | FY | 2 | CA-204 | Relational database | 3 |
2019 | FY | 2 | CA-205 | Web Technology HTML-JS-CSS | 3 |
2019 | FY | 2 | CA-206 | Computer Laboratory Based on 204 & 205 | 4 |
2019 | FY | 2 | CA-207 | Add-On (Advance C) | 2 |
2019 | FY | 2 | G-1 | Physical Education (Group-I, Sem-II) | |
2019 | SY | 3 | 301-CA | DIGITAL MARKETING | 3 |
2019 | SY | 3 | 302-CA | DATA STRUCTURE | 3 |
2019 | SY | 3 | 303-CA | SOFTWARE ENGINEERING | 3 |
2019 | SY | 3 | 304-CA (B) | PHP | 3 |
2019 | SY | 3 | 305-CA (A) | BIG DATA | 3 |
2019 | SY | 3 | 306-CA | COMPUTER LABORATORY BASED ON 302, 301, 305 | 6 |
2019 | SY | 3 | 307-AECC | ENVIRONMENT AWARENESS[I] | 2 |
2019 | SY | 4 | CA-401 | Networking | 3 |
2019 | SY | 4 | CA-402 | Object Oriented Concepts Through CPP | 3 |
2019 | SY | 4 | CA-403 | Operating System | 3 |
2019 | SY | 4 | CA-404 | Advance PHP | 3 |
2019 | SY | 4 | CA-405 | Project | 4 |
2019 | SY | 4 | CA-406 | COMPUTER LABORATORY BASED ON 402, 404 | 4 |
2019 | SY | 4 | CA-407 | JQuery (ADD-ON) | 2 |
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Marks |
2013 | TY | 5 | 501 | Java Programming | 100 |
2013 | TY | 5 | 502 | Web Technologies | 100 |
2013 | TY | 5 | 503 | Dot Net Programming | 100 |
2013 | TY | 5 | 504 | Object Oriented Software Engineering. | 100 |
2013 | TY | 5 | 505 | Software Project – I [Based on C++ / VB Technology] | 100 |
2013 | TY | 5 | 506 | Laboratory Course – V [Based on Paper No. 501 & 502 ] | 100 |
2013 | TY | 6 | 601 | Advanced Web Technologies | 100 |
2013 | TY | 6 | 602 | Advanced Java | 100 |
2013 | TY | 6 | 603 | Recent Trends in IT | 100 |
2013 | TY | 6 | 604 | Software Testing | 100 |
2013 | TY | 6 | 605 | Software Project – II [Java / Dot net Technology] | 100 |
2013 | TY | 6 | 606 | Laboratory Course – VI [Based on Paper No. 601 & 602 ] | 100 |
100 |