(2019 Pattern)
Subject | Outcomes |
111 Compulsory English- I | CO1: To offer relevant and practically helpful pieces of prose and poetry to students so that they not only get to know the beauty and communicative power of English but also its practical application. CO2: To expose students to a variety of topics that dominate the contemporary socioeconomic and cultural life. |
112 Financial Accounting – I | CO1: To impart knowledge of basic accounting concepts CO2: To create awareness about application of these concepts in business world CO3: To impart skills regarding Computerised Accounting CO4: To impart knowledge regarding finalization of accounts of various establishments. |
113 Business Economics- I | CO1: To impart knowledge of business economics CO2: To clarify micro economic concepts CO3: To analyze and interpret charts and graphs CO4: To understand basic theories, concepts of micro economics and their application |
114 (A) Business Mathematics and Statistics – | CO1: To introduce the basic concepts in Finance and Business Mathematics and Statistics CO2: To familiar the students with applications of Statistics and Mathematics in Business CO3: To acquaint students with some basic concepts in Statistics. CO4: To learn some elementary statistical methods for analysis of data. CO5: The main outcome of this course is that the students are able to analyze the data by using some elementary statistical methods |
115 Banking & Finance- I | CO1: To provide knowledge of fundamentals of Banking CO2: To create awareness about various banking concepts CO3: To conceptualize banking operations. |
116 Marketing and Salesmanship- I | CO1: To introduce the basic concepts in Marketing. CO2: To give the insight of the basic knowledge of Market Segmentation and Marketing Mix CO3: To impart knowledge on Product and Price Mix. CO4: To establish link between commerce, business and marketing. CO5: To understand the segmentation of markets and Marketing Mix. CO6: To enable students to apply this knowledge in practicality by enhancing their skills in the field of Marketing |
117 Marathi | CO1: हिहिध क्षेत्रातील भाषा व्यिहाराचेस्िरूप ि गरज समजािनू दिे .े या व्यिहार क्षेत्रातील मराठी भाषेचे स्थान स्पष्ट करिे ि त्यातील मराठीच्या प्रत्यक्ष िापराचा अभ्यास करिे. CO2: हिहिध क्षेत्रीय मराठी भाषेच्या िापराची कौशल्येहिकहसत करिे. हिहिध लेखनप्रकारा चा अभ्यास ि प्रत्यक्ष लेखनाची कौशल्येिापरण्यास सक्षम करिे. CO3: हिहिध क्षेत्रातील कतृत्ृििान व्यक्तींच्या कायाृची ि हिचारा ची ओळख करून देिे. CO4: हिद्यार्थयाांमध्ये नैहतक, व्यािसाहयक ि िैचाररक मल्ूया ची जोपासना करि |
121 Compulsory English- II | CO1: To develop oral and written communication skills of the students so that their employability enhances. CO2: To develop overall linguistic competence and communicative skills of students |
122 Financial Accounting – II | CO1: This course is intended to introduce the basic theory, concepts and practice of financial accounting and to enable students to understand information contained in the published financial statements of companies and other organizations. CO2: It includes the preparation of accounting statements, but their uses and limitations will also be emphasized. |
123 Business Economics- II | CO1: To understand the basic concepts of micro economics. CO2: To understand the tools and theories of economics for solving the problem of decision making by consumers and producers. CO3: To understand the problem of scarcity and choices |
124(A) 124(B) Business Mathematics and Statistics – II | CO1: To introduce the basic concepts in Finance and Business Mathematics and Statistics. CO2: To familiar the students with applications of Statistics and Mathematics in Business. CO3: To acquaint students with some basic concepts in Statistics. CO4: To learn some elementary statistical methods for analysis of data. CO5: The main outcome of this course is that the students are able to analyze the data by using some elementary statistical methods |
125 Banking & Finance- II | |
126 Marketing and Salesmanship- II | CO1: To help the students to prepare themselves for opportunities in marketing field. CO2: To study elaborately the process of salesmanship. CO3: To know about Rural Marketing which is an important sector in modern competitive Indian Scenario. CO4: To educate the students about the sources and relevance of Recent trends in Marketing. |