Develop your abilities to achieve your potential.
Bachelor of Science
Learn skills required in Science to develop a career in Sciences.
- Duration – 3 years (6 semesters) Full Time
- Eligibility – Class 12 (Science) from any recognized Board or equivalent.
- Pattern – Choice Based Credit System – Semester Pattern
- Affiliated to Savitribai Phule Pune University
- Syllabus includes – Chemistry, Microbiology, Botany and Zoology.
- Guest Lectures and Seminars
- Additional Short Term Courses in latest technologies.
- Medium of Instruction: English
Special Subjects:
Chemistry, Microbiology
Course Objectives
S.Y.B.Sc.
Year wise Subjects List and Syllabus
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Credits |
2019 | 1 | 1 | BO-111 | PLANT LIFE AND UTILIZATION-I | 2 |
2019 | 1 | 1 | BO-112 | PLANT MORPHOLOGY AND ANATOMY | 2 |
2019 | 1 | 1 | BO-113 | PRACTICAL BASED ON BO111 AND BO112 | 1.5 |
2019 | 1 | 1 | CH-101 | PHYSICAL CHEMISTRY | 2 |
2019 | 1 | 1 | CH-102 | ORGANIC CHEMISTRY | 2 |
2019 | 1 | 1 | CH-103 | CHEMISTRY PRACTICAL | 1.5 |
2019 | 1 | 1 | MB-111 | INTRODUCTION TO MICROBIAL WORLD | 2 |
2019 | 1 | 1 | MB-112 | BASIC TECHNIQUES IN MICROBIOLOGY | 2 |
2019 | 1 | 1 | MB-113 | PRACTICAL COURSE BASED ON THEORY PAPER I AND II | 1.5 |
2019 | 1 | 1 | ZO-111 | ANIMAL DIVERSITY-I | 2 |
2019 | 1 | 1 | ZO-112 | ANIMAL ECOLOGY | 2 |
2019 | 1 | 1 | ZO-113 | ZOOLOGY PRACTICAL PAPER | 1.5 |
2019 | 1 | 2 | BO-121 | PLANT LIFE AND UTILIZATION II | 2 |
2019 | 1 | 2 | BO-122 | PRINCIPLES OF PLANT SCIENCE | 2 |
2019 | 1 | 2 | BO-123 | PRACTICAL BASED ON BO-121 AND BO-122 | |
2019 | 1 | 2 | CH-201 | INORGANIC CHMISTRY | 1.5 |
2019 | 1 | 2 | CH-202 | ANALYTICAL CHEMISTRY | 2 |
2019 | 1 | 2 | CH-203 | CHEMISTRY PRACTICAL | 1.5 |
2019 | 1 | 2 | MB-121 | BACTERIAL CELL AND BIOCHEMISTRY | 2 |
2019 | 1 | 2 | MB-122 | MICROBIAL CULTIVATION AND GROWTH | 1.5 |
2019 | 1 | 2 | MB-123 | PRACTICAL COURSE BASED ON THEORY PAPER I AND II | 1.5 |
2019 | 1 | 2 | ZO-121 | ANIMAL DIVERSITY II | 2 |
2019 | 1 | 2 | ZO-122 | CELL BIOLOGY | 2 |
2019 | 1 | 2 | ZO-123 | ZOOLOGY PRACTICAL PAPER | 1.5 |
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Credits |
2019 | SY | 3 | 23321 | AECC-II A LANGUAGE – MARATHI | 2 |
2019 | SY | 3 | 23341 | AECC-II C LANGUAGE – ENGLISH | 2 |
2019 | SY | 3 | 23131 | CH-301 PHYSICAL AND ANALYTICAL CHEMISTRY | 2 |
2019 | SY | 3 | 23132 | CH-302 INORGANIC AND ORGANIC CHEMISTRY | 2 |
2019 | SY | 3 | 23133 | CH-302 : Chemistry Practical – III | 2 |
2019 | SY | 3 | 23151 | ZO-231 ANIMAL DIVERSITY III | 2 |
2019 | SY | 3 | 23152 | ZO-232 APPLIED ZOOLOGY I | 2 |
2019 | SY | 3 | 23153 | ZO-233 ZOOLOGY Practical III | 2 |
2019 | SY | 3 | 23141 | BO-231 BOTANY THEORY PAPER – 1 | 2 |
2019 | SY | 3 | 23142 | BO-232 BOTANY THEORY PAPER – 2 | 2 |
2019 | SY | 3 | 23143 | BO-233 BOTANY Practical III | 2 |
2019 | SY | 3 | 23191 | MB 211 MEDICAL MICROBIOLOGY AND IMMUNOLOGY | 2 |
2019 | SY | 3 | 23192 | MB 212 BACTERIAL PHYSIOLOGY AND FERMENTATION TECHNOLOGY | 2 |
2019 | SY | 3 | 23193 | MB 213 Microbiology Practical III | 2 |
2019 | SY | 3 | EVS 231- Environment Awareness | 2 | |
2019 | SY | 4 | 23421 | AECC-II A LANGUAGE – MARATHI | 2 |
2019 | SY | 4 | 23441 | AECC-II C LANGUAGE – ENGLISH | 2 |
2019 | SY | 4 | CH-401 PHYSICAL AND ANALYTICAL CHEMISTRY | 2 | |
2019 | SY | 4 | CH-402 INORGANIC AND ORGANIC CHEMISTRY | 2 | |
2019 | SY | 4 | CH-403 : Chemistry Practical – IV | 2 | |
2019 | SY | 4 | BO 241 Plant Anatomy and Embryology 2 | 2 | |
2019 | SY | 4 | BO 242 Plant Biotechnology 2 | 2 | |
2019 | SY | 4 | BO 243 Practical based on BO 241 & BO 242 2 | 2 | |
2019 | SY | 4 | ZO – 241 Animal Diversity IV | 2 | |
2019 | SY | 4 | ZO – 242 Applied Zoology II | 2 | |
2019 | SY | 4 | ZO – 243 Zoology Practical Paper | 2 | |
2019 | SY | 4 | 23291 | MB 221 I Bacterial Genetics | 2 |
2019 | SY | 4 | 23292 | MB 222 II Air, Water and Soil Microbiology | 2 |
2019 | SY | 4 | 23293 | MB 223 III Practical based on MB221 & MB 222 | 2 |
2019 | SY | 4 | EVS 241- Environment Awareness | 2 | |
B.Sc. Chemistry | |||||
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Marks |
2013 | 3 | 5 | 91313 | CH-331: PHYSICAL CHEMISTRY | 50 |
2013 | 3 | 5 | 91323 | CH-332: INORGANIC CHEMISTRY | 50 |
2013 | 3 | 5 | 91333 | CH-333: ORGANIC CHEMISTRY | 50 |
2013 | 3 | 5 | 91343 | CH-334: ANALYTICAL CHEMISTRY | 50 |
2013 | 3 | 5 | 91353 | CH-335: INDUSTRIAL CHEMISTRY | 50 |
2013 | 3 | 5 | 913E3 | CH-336-E AGRICULTURE CHEMISTRY | 50 |
2013 | 3 | 6 | 91314 | CH-341: PHYSICAL CHEMISTRY | 50 |
2013 | 3 | 6 | 91324 | CH-342: INORGANIC CHEMISTRY | 50 |
2013 | 3 | 6 | 91334 | CH-343: ORGANIC CHEMISTRY | 50 |
2013 | 3 | 6 | 91344 | CH-344:ANALYTICAL CHEMISTRY | 50 |
2013 | 3 | 6 | 91354 | CH-345:INDUSTRIAL CHEMISTRY | 50 |
2013 | 3 | 6 | 913E4 | CH-346E: DAIRY CHEMISTRY | 50 |
2013 | 3 | Practical Course 1 | 100 | ||
2013 | 3 | Practical Course 2 | 100 | ||
2013 | 3 | Practical Course 3 | 100 | ||
B.Sc. Microbiology | |||||
Pattern | YEAR | SEM | SUBCODE | SUB_NAME | Marks |
2013 | 3 | 5 | 91913 | MB-331: MEDICAL MICROBIOLOGY – I | 50 |
2013 | 3 | 5 | 91923 | MB-332: GENETICS & MOLECULAR BIOLOGY – I | 50 |
2013 | 3 | 5 | 91933 | MB-333: ENZYMOLOGY | 50 |
2013 | 3 | 5 | 91943 | MB-334: IMMUNOLOGY-I | 50 |
2013 | 3 | 5 | 91953 | MB-335: FERMENTATION TECHNOLOGY -I | 50 |
2013 | 3 | 5 | 91963 | MB-336: FOOD & DAIRY MICROBIOLOGY | 50 |
2013 | 3 | 6 | 91914 | MB-341 : MEDICAL MICROBIOLOGY-II | 50 |
2013 | 3 | 6 | 91924 | MB-342 : GENETICS & MOLECULAR BIOLOGY-II | 50 |
2013 | 3 | 6 | 91934 | MB-343 : METABOLISM | 50 |
2013 | 3 | 6 | 91944 | MB-344 : IMMUNOLOGY-II | 50 |
2013 | 3 | 6 | 91954 | MB-345 : FERMENTATION TECHNOLOGY-II | 50 |
2013 | 3 | 6 | 91964 | MB-346 : AGRICULTURAL ENVIRONMENTAL MICROBIOLOGY | 50 |
2013 | 3 | Practical Course 1 | 100 | ||
2013 | 3 | Practical Course 2 | 100 | ||
2013 | 3 | Practical Course 3 | 100 |
T.Y.B.Sc. Syllabus | |