As per Government of Maharashtra GR No.: 20080926144305001 Dt. 26.09.2008 and Savitribai Phule Pune University regulations the percentage of reservation for different categories is as follows:
Sr. No. | Category | Percentage |
1 | OBC | 19 |
2 | SC | 13 |
3 | NT-B | 2.5 |
4 | NT-C | 3.5 |
5 | NT-D | 2 |
6 | DT-A (NT-A) | 3 |
7 | SBC | 2 |
8 | ST | 7 |
Program wise Intake and Number of Seats Reserved
Programs | Intake | OBC | SC | NT-B | NT-C | NT-D | DT-A (NT-A) | SBC | ST | Total |
B.A. | 240 | 46 | 31 | 6 | 9 | 5 | 7 | 4 | 17 | 125 |
B.Com. | 240 | 46 | 31 | 6 | 9 | 5 | 7 | 4 | 17 | 125 |
B.Sc. | 120 | 22 | 15 | 3 | 5 | 3 | 4 | 2 | 9 | 63 |
B.Sc. Computer Science | 80 | 15 | 11 | 2 | 2 | 2 | 3 | 1 | 5 | 41 |
B.B.A. (CA) | 80 | 15 | 11 | 2 | 2 | 2 | 3 | 1 | 5 | 41 |
MA Marathi | 60 | 11 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 31 |
MA History | 60 | 11 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 31 |
M.Com. | 60 | 11 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 31 |
Total | 940 | 177 | 123 | 25 | 33 | 20 | 30 | 15 | 65 | 488 |
Admissions to the college will be given according to the above policy.
Principal