Sr. No | Title | Supporting Documents |
5.1 | Student Support | |
5.1.1 Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | 5.1.1 5.1.1 Additional Info | |
5.1.2 Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | 5.1.2 5.1.2_Additional Info | |
5.1.3 Capacity building and skills enhancement initiatives taken by the institution | 5.1.3 5.1.3 Additional info | |
5.1.4 Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | 5.1.4 5.1.4 Additional Info | |
5.1.5 Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 Implementation of guidelines of statutory_regulatory bodies 5.1.5 Additional Info | |
5.2 | Student Progression | |
5.2.1 Average percentage of placement of outgoing students during the last five years | 5.2.1 5.2.1_Self attested list of placed students 5.2.1_Additional Info | |
5.2.2 Average percentage of students progressing to higher education during the last five years | 5.2.2 5.2.2_Additional Info | |
5.2.3 Average percentage of students qualifying in state/national/ international level examinations during the last five years | 5.2.3 5.2.3_Additional Info | |
5.3 | Student Participation and Activities | |
5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | 5.3.1 5.3.1_sample certificates | |
5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | 5.3.2 5.3.2_ Additional Info | |
5.3.3 Average number of sports and cultural events/competitions in which students of the Institution participated during last five years | 5.3.3 5.3.3_event reports 5.3.3 Additional Info 1 5.3.3 Additional Info 2 5.3.3 Additional Info 3 | |
5.4 | Alumni Engagement | |
5.4.1 Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | 5.4.1 5.4.1_Alumni Registration 5.4.1_ Additional Info | |
5.4.2 Alumni contribution during the last five years |